✨ New Arrivals Just Dropped!Explore

Cometic Chrysler 7.0L Gen-3 Hemi 4.200 Inch Bore .072 inch MLS Head Gasket LHS Drag Pak
The HP shim technology increases clampload around the combustion chamber, thereby increasing the sealability of the head gasket around the open deck block.
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1963 | Chrysler | 300 | Base |
| 1963 | Chrysler | 300 | Sport |
| 1970-1971 | Dodge | Challenger | Base |
| 1970-1971 | Dodge | Challenger | R/T |
| 1969-1971 | Dodge | Charger | 500 |
| 1966-1971 | Dodge | Charger | Base |
| 1969 | Dodge | Charger | Daytona |
| 1967-1971 | Dodge | Charger | R/T |
| 1969 | Dodge | Charger | SE |
| 1971 | Dodge | Charger | Special Edition |
| 1971 | Dodge | Charger | Super Bee |
| 1965-1970 | Dodge | Coronet | 440 |
| 1965-1970 | Dodge | Coronet | 500 |
| 1966-1967,1970-1971 | Dodge | Coronet | Base |
| 1971 | Dodge | Coronet | Brougham |
| 1971 | Dodge | Coronet | Crestwood |
| 1971 | Dodge | Coronet | Custom |
| 1966,1968-1970 | Dodge | Coronet | Deluxe |
| 1967-1970 | Dodge | Coronet | R/T |
| 1968-1970 | Dodge | Coronet | Super Bee |
| 1963 | Dodge | Polara | 500 |
| 2015-2018 | Ford | Mustang | Shelby GT350 |
| 2015-2018 | Ford | Mustang | Shelby GT350R |
| 1968-1971 | Plymouth | Barracuda | Base |
| 1970-1971 | Plymouth | Barracuda | Gran Coupe |
| 1966-1967,1969 | Plymouth | Belvedere | Base |
| 1969 | Plymouth | Belvedere | Satellite |
| 1965-1967 | Plymouth | Belvedere II | Base |
| 1970-1971 | Plymouth | Cuda | Base |
| 1966 | Plymouth | Fury | Base |
| 1963-1965 | Plymouth | Fury | Sport |
| 1965 | Plymouth | Fury II | Base |
| 1965 | Plymouth | Fury III | Base |
| 1967-1971 | Plymouth | GTX | Base |
| 1968-1971 | Plymouth | Road Runner | Base |
| 1966-1967 | Plymouth | Satellite | Base |
| 1970 | Plymouth | Superbird | Base |
The HP shim technology increases clampload around the combustion chamber, thereby increasing the sealability of the head gasket around the open deck block.
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1963 | Chrysler | 300 | Base |
| 1963 | Chrysler | 300 | Sport |
| 1970-1971 | Dodge | Challenger | Base |
| 1970-1971 | Dodge | Challenger | R/T |
| 1969-1971 | Dodge | Charger | 500 |
| 1966-1971 | Dodge | Charger | Base |
| 1969 | Dodge | Charger | Daytona |
| 1967-1971 | Dodge | Charger | R/T |
| 1969 | Dodge | Charger | SE |
| 1971 | Dodge | Charger | Special Edition |
| 1971 | Dodge | Charger | Super Bee |
| 1965-1970 | Dodge | Coronet | 440 |
| 1965-1970 | Dodge | Coronet | 500 |
| 1966-1967,1970-1971 | Dodge | Coronet | Base |
| 1971 | Dodge | Coronet | Brougham |
| 1971 | Dodge | Coronet | Crestwood |
| 1971 | Dodge | Coronet | Custom |
| 1966,1968-1970 | Dodge | Coronet | Deluxe |
| 1967-1970 | Dodge | Coronet | R/T |
| 1968-1970 | Dodge | Coronet | Super Bee |
| 1963 | Dodge | Polara | 500 |
| 2015-2018 | Ford | Mustang | Shelby GT350 |
| 2015-2018 | Ford | Mustang | Shelby GT350R |
| 1968-1971 | Plymouth | Barracuda | Base |
| 1970-1971 | Plymouth | Barracuda | Gran Coupe |
| 1966-1967,1969 | Plymouth | Belvedere | Base |
| 1969 | Plymouth | Belvedere | Satellite |
| 1965-1967 | Plymouth | Belvedere II | Base |
| 1970-1971 | Plymouth | Cuda | Base |
| 1966 | Plymouth | Fury | Base |
| 1963-1965 | Plymouth | Fury | Sport |
| 1965 | Plymouth | Fury II | Base |
| 1965 | Plymouth | Fury III | Base |
| 1967-1971 | Plymouth | GTX | Base |
| 1968-1971 | Plymouth | Road Runner | Base |
| 1966-1967 | Plymouth | Satellite | Base |
| 1970 | Plymouth | Superbird | Base |
$39.28
Original: $130.95
-70%Cometic Chrysler 7.0L Gen-3 Hemi 4.200 Inch Bore .072 inch MLS Head Gasket LHS Drag Pak—
$130.95
$39.28Description
The HP shim technology increases clampload around the combustion chamber, thereby increasing the sealability of the head gasket around the open deck block.
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1963 | Chrysler | 300 | Base |
| 1963 | Chrysler | 300 | Sport |
| 1970-1971 | Dodge | Challenger | Base |
| 1970-1971 | Dodge | Challenger | R/T |
| 1969-1971 | Dodge | Charger | 500 |
| 1966-1971 | Dodge | Charger | Base |
| 1969 | Dodge | Charger | Daytona |
| 1967-1971 | Dodge | Charger | R/T |
| 1969 | Dodge | Charger | SE |
| 1971 | Dodge | Charger | Special Edition |
| 1971 | Dodge | Charger | Super Bee |
| 1965-1970 | Dodge | Coronet | 440 |
| 1965-1970 | Dodge | Coronet | 500 |
| 1966-1967,1970-1971 | Dodge | Coronet | Base |
| 1971 | Dodge | Coronet | Brougham |
| 1971 | Dodge | Coronet | Crestwood |
| 1971 | Dodge | Coronet | Custom |
| 1966,1968-1970 | Dodge | Coronet | Deluxe |
| 1967-1970 | Dodge | Coronet | R/T |
| 1968-1970 | Dodge | Coronet | Super Bee |
| 1963 | Dodge | Polara | 500 |
| 2015-2018 | Ford | Mustang | Shelby GT350 |
| 2015-2018 | Ford | Mustang | Shelby GT350R |
| 1968-1971 | Plymouth | Barracuda | Base |
| 1970-1971 | Plymouth | Barracuda | Gran Coupe |
| 1966-1967,1969 | Plymouth | Belvedere | Base |
| 1969 | Plymouth | Belvedere | Satellite |
| 1965-1967 | Plymouth | Belvedere II | Base |
| 1970-1971 | Plymouth | Cuda | Base |
| 1966 | Plymouth | Fury | Base |
| 1963-1965 | Plymouth | Fury | Sport |
| 1965 | Plymouth | Fury II | Base |
| 1965 | Plymouth | Fury III | Base |
| 1967-1971 | Plymouth | GTX | Base |
| 1968-1971 | Plymouth | Road Runner | Base |
| 1966-1967 | Plymouth | Satellite | Base |
| 1970 | Plymouth | Superbird | Base |






















