
Control Arm with Bushing (Right) - BMW / G01 X3 / G02 X4
The Lemfoerder control arm is manufactured to exact OEM specifications providing original equipment quality, durability and performance.
Features and Benefits:
- OE-Equivalent and Direct fit for easy Installation.
- Manufactured using high quality OE materials.
- Includes factory specified hardware.
OEM Part #s
31-10-8-854-990 / 31 10 8 854 990 / 31108854990
31-10-8-854-994 / 31 10 8 854 994 / 31108854994
31-10-6-890-906 / 31 10 6 890 906 / 31106890906
31-10-6-890-904 / 31 10 6 890 904 / 31106890904
31-10-6-870-978 / 31 10 6 870 978 / 31106870978
MFR Part # 39985 01
The Lemfoerder control arm is manufactured to exact OEM specifications providing original equipment quality, durability and performance.
Features and Benefits:
- OE-Equivalent and Direct fit for easy Installation.
- Manufactured using high quality OE materials.
- Includes factory specified hardware.
OEM Part #s
31-10-8-854-990 / 31 10 8 854 990 / 31108854990
31-10-8-854-994 / 31 10 8 854 994 / 31108854994
31-10-6-890-906 / 31 10 6 890 906 / 31106890906
31-10-6-890-904 / 31 10 6 890 904 / 31106890904
31-10-6-870-978 / 31 10 6 870 978 / 31106870978
MFR Part # 39985 01
Description
The Lemfoerder control arm is manufactured to exact OEM specifications providing original equipment quality, durability and performance.
Features and Benefits:
- OE-Equivalent and Direct fit for easy Installation.
- Manufactured using high quality OE materials.
- Includes factory specified hardware.
OEM Part #s
31-10-8-854-990 / 31 10 8 854 990 / 31108854990
31-10-8-854-994 / 31 10 8 854 994 / 31108854994
31-10-6-890-906 / 31 10 6 890 906 / 31106890906
31-10-6-890-904 / 31 10 6 890 904 / 31106890904
31-10-6-870-978 / 31 10 6 870 978 / 31106870978
MFR Part # 39985 01






















